We are thrilled to gather together the brightest minds in the consulting industry for this prestigious event. The Annual Meeting agenda and related papers will be announced and provided to all our delegates as per our by-laws closer to the date of the event. stay tuned!
Our Annual Meeting will take place at the Kempinski Amman.
2023 Annual Meeting Agenda
Time | Topic | Speaker |
---|---|---|
Day One – Wednesday, October 11, 2023 | ||
08:30 – 09:00 | Registration to Annual Meeting | |
09:00 – 09:10 | Opening Remarks | ICMCI Chair |
09:10 – 09:30 | ICMCI Strategy | ICMCI Chair |
09:30 – 09:50 | Governance recommendations implementation and risk management | ICMCI Secretary |
09:50 – 10:00 | Introducing new Marketing Board Director | Marketing Board Director |
10:00 – 10:15 | ICMCI Future Leaders community | Community Chair |
10:15 – 10:30 |
Introduction to Round Tables sessions Four topics to rotate around 4 tables – 40 minutes for each discussion with a 5-minute summary of findings for each table
Table 1: How can IMCs deal with ethics and how ICMCI can support |
|
10:30 – 11:00 | Coffee break | |
11:00 – 13:00 | Round Tables – Rounds one and two | |
13:00 – 14:30 | Lunch | |
14:30 – 16:30 | Round Tables – Rounds three and four | |
16:30 – 17:00 | Coffee break | |
17:00 – 17:15 | Asia Pacific Hub Update | AP Hub Chair |
17:15 – 17:30 | Update from IMC Korea | IMC South Korea |
17:30 – 17:45 | Euro Hub Update | Euro Hub Chair |
17:45 – 18:00 | Summary of the Day, Information of practicalities | ICMCI Chair |
Time | Topic | Speaker |
---|---|---|
Day Two– Thursday, October 12, 2023 | ||
08:30 – 09:00 |
Registration of Voting Delegates - Annual Meeting of Delegates |
|
09:00 – 09:05 | Announcing Quorum | |
09:05 – 09:20 | Report on 2022-2023 Board Report | ICMCI Chair |
09:20 – 09:40 | Report from the secretary to include governance recommendations and by-laws | ICMCI Secretary |
09:40 – 10:20 | Reports from Committees and Taskforces | |
Professional Development & Standards | PDSC Chair | |
Institute Quality Assurance | IQA Chair | |
Membership Growth and Development | MGDC Chair | |
ICMCI Services Inc. Project | CBO | |
10.20 - 10:40 | Treasurer’s Report to include Auditor’s Report | ICMCI Treasurer |
10:40 – 11:00 | Proposed 2024 – 2025 Budget | ICMCI ED |
11:00 – 11:30 | Coffee break | |
11:30 – 12:30 | Resolutions Introduction and Voting | ICMCI Secretary |
12:30 – 12:35 | Governance and Nominations Report | GNC Chair |
12:35 – 13:00 |
Final speeches Announcement of 2024 events with Host presentation |
ICMCI Chair announcement of 2024 events with Host presentation |
13:00 – 14:30 | Lunch |